-
Professional 8 Channel 8.0MP HDCVI Surveillance Kit (4 x Fixed Cameras, 2TB HDD)
$1,185.55$1,185.55× -
-
Traffic AI Series 4.0MP Motorised AI ANPR Bullet
Original price was: $1,159.09.$1,043.18Current price is: $1,043.18. ..inc GST
VSIPNP-4BIRM-I3
Specially designed for number plate enhancement, Traffic AI Series number plate cameras are designed to obtain video evidence with vehicle identification in controlled environments with challenging lighting conditions. Enhanced with AI, this series has superior plate recognition compared to earlier ANPR models and additional smart features.
Product features:
– Stream beyond HD 4.0MP (2688 x 1520) at 25fps
– Lens/Iris: 2.7~12mm F1.4 Motorized Varifocal Lens with Auto Iris
– Automatic number-plate recognition (ANPR)
– AI-enhanced plate capture and vehicle detection
– Edge enhancement for number plate detail & legibility
– Supports shutter speed windowing; set min/max speed
– Highlight compensation removes headlight glare
– Capture number plates for vehicles going up to 80km/h
– Identify vehicle size, colour & direction with AI
– IP67 weather & vandal resistant metal housing
| Weight | 3.5 kg |
|---|---|
| Dimensions | 447 × 240 × 233 mm |
| Audio Interface | Built-in Mic (3m Pick-up Distance) & Built-in Speaker |
| Alarm Interface | 2 Input / 2 Output |
| Bit Rate | H.264B / H.264M / H.264H / H.265: 2,179 kbps?13,074 kbps, MJPEG: 6,537 kbps?39,223 kbps |
| Bit Rate Control | Constant bit rate (CBR) / Variable bit rate (VBR) |
| Camera Type | Bullet |
| Day/Night | Auto (ICR) / Color / B&W / IR filter |
| Dimensions | 395 x 121 x 128mm |
| Edge Storage | MicroSD Card Slot (up to 256GB) |
| Effective Pixels | 2688 (H) x 1520 (V) |
| ePoE | No |
| Ethernet | RJ-45 (10/100/1000 Base-T) |
| Field of View | Horizontal: 92ø~46ø, Vertical: 49ø~26ø, Diagonal: 109ø~ 53ø |
| Focus | Auto / Manual / Area Focus |
| Frame Rate (Main) | 4.0MP (1 ~ 25fps) |
| Frame Rate (Sub) | 720p (1 ~ 25fps) |
| Frame Rate (Third) | N/A |
| Gain Control | Auto / Manual |
| Housing | Metal |
| Image Sensor | 1/1.8?? 4.0MP Progressive Scan CMOS |
| Infrared System | 4 x Infrared LED, 10m range (ANPR) 30m range (video), Auto/manual on/off control |
| Ingress Protection | IP67 |
| Intelligent Functions | Number Plate Edge Enhancement, Number Plate Recognition, Video Detection, I/O Coil, Snapshot, OSD (Time, Location, Number Plate, Lane No.), Barrier Control (1ch Relay Out), Vehicle Data Structuring (Speed, Colour, Type etc.) |
| Interoperability | ONVIF / ITSAPI / CGI / P2P |
| IVS | Yes |
| Lens / Iris | 2.7 ~ 12mm F1.4 Motorised Varifocal Lens with Auto Iris |
| Lens Type | Motorised Varifocal Lens |
| Lighting Compensation | BLC / HLC / WDR (140dB) |
| Max. Resolution | 4.0 Megapixel |
| Max. User Access | 20 Users |
| Min Illumination | 0.001 Lux/F1.4 (Color), 0.0002 Lux/F1.4 (IR on) |
| Net Weight | 2.3kg |
| Noise Reduction | 3D DNR |
| Operating Conditions | -30ø ~ +65ø C / 10 ~ 90% RH |
| Pan/Tilt/Rotation | N/A |
| Picture Control | N/A |
| Power Consumption | <6W (standby), <12W (light), <17W (Speaker and Red/Blue lights) |
| Power Supply | 12VDC / PoE+ (802.3at) |
| Protocol | HTTP; Https; 802.1x; TCP; ARP; RTSP; RTP; UDP; RTCP; SMTP; FTP; DHCP; DNS; IPv4/v6; NTP; SFTP;DDNS; SNMP; PPPoE |
| RAM / ROM | 1 GB / 4 GB |
| Resolution | 4.0MP (2688 x 1520) to CIF (352 x 288) |
| RS485 | 2x ports |
We have a number of Home Delivery services available to you. Availability of these options will be shown at checkout.
| Delivery Service | Description | Please Note | Price |
|---|---|---|---|
| Australia Post | Within 1-5 working days (07:00 - 19:30hrs) |
Weekdays Only (only applies to orders placed before 4pm) | $ base on weight |
| Courier | Next Working Day (08:00 - 18:00hrs) | Weekdays Only, applies to orders placed before 4pm Mon-Thurs, before 3pm on Fri & before 2pm on Sat (no Sunday deliveries) | $ based on weight |
| Â | Â | Â | Â |
| Large Parcel Delivery | Within 1-5 working days (07:00 - 19:30hrs) | Weekdays Only (only applies to orders placed before 10am) per Parcel | $85.00 flate rate |
| Â | Â | Â | Â |
| Â | Â | Â | Â |











