-
-
-
-
-
-
-
Compact 16 Channel 8.0MP HDCVI Surveillance Kit (8 x Motorised Cameras, 4TB HDD)
$2,715.55$2,715.55×
VIP Vision 8.0MP Explosion Rated Bullet
Original price was: $5,395.00.$4,855.50Current price is: $4,855.50. ..inc GST
VSIPEX-8B
The Explosion Rated Series offers ATEX and IECEx rated varifocal cameras for CCTV monitoring in hazardous environments where ignition sources must be strictly controlled. Built for energy & manufacturing industries, models in this range deliver superb video surveillance with AI functions, in a heavy duty, IP68 stainless steel chassis.
Camera features:
? Stream up to 8.0MP@25fps (3840 x 2160), AI H.265
? ATEX/IECEx: Zone 1/2 Gas (IIC); Zone 21/22 dust (IIIC)
? Up to 50m infrared range; true day/night (auto ICR)
? AI people counting via tripwire with data export
? AI human/vehicle detection up to 99% accuracy
? 2.7~13.5mm motorised lens (H: 109ø~30ø), fixed iris
? True WDR (120dB) & electronic image stabilisation
? Audio I/O (RCA), 1/1 alarm I/O and 1 x RS485 port
? MicroSD (up to 512GB); powered via PoE/12VDC
? IP68 rated stainless steel chassis (304, 316L optional)
Additional mount adapter/wall mount bracket (VSIPEX-BU, VSIPEX-BW) sold separately.
| Weight | 3.35 kg |
|---|---|
| Dimensions | 300 × 173 × 121 mm |
| Audio Interface | 1 input / 1 output (RCA), Compression: G.711a; G.711Mu; G726; AAC |
| Alarm Interface | 1 input (wet contact, 5mA 3~5VDC), 1 output (dry contact1000mA 30VDC, 500mA 50VAC) |
| Bit Rate | H.264 / H.265: 32 ~ 16,384Kbps |
| Bit Rate Control | Constant bit rate (CBR) / Variable bit rate (VBR) |
| Camera Type | Bullet |
| Certifications | CE-LVD: EN62368-1; CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU; ATEX: II 2 G Ex db IIC T6 Gb, II 2 D Ex tb IIIC T80øC Db, IECEx: Ex db IIC T6 Gb, Ex tb IIIC T80øC Db |
| Day/Night | Auto (ICR) / Color / B&W |
| Detect (25px/m) | 88m (wide) / 290m (tele) |
| Dimensions | 215mm x 149mm x 151mm |
| Edge Storage | MicroSD Card (up to 512GB), NAS, Local PC, FTP, SFTP |
| Effective Pixels | 3840 (H) x 2160 (V) |
| ePoE | No |
| Ethernet | RJ-45 (100/1000 Base-T) |
| Field of View | Horizontal: 109~30ø, Vertical: 56~17ø |
| Focus | Fixed |
| Frame Rate (Main) | 8.0MP (1 ~ 25fps) |
| Frame Rate (Sub) | D1 (1 ~ 25fps) |
| Frame Rate (Third) | 2.0MP / 1080p (1 ~ 25fps) |
| Gain Control | Auto |
| Housing | Stainless Steel (SUS304, SUS316L optional) |
| Identify (250px/m) | 8.8m (wide) / 29m (tele) |
| Image Sensor | 1/2.8?? 4.0MP Progressive Scan CMOS |
| Infrared | Yes |
| Infrared System | 3 x Infrared LED, 50m range, Auto/manual on/off control |
| Ingress Protection | IP68 |
| Intelligent Functions | Motion Detection (4 zones), Region of Interest (4 zones), Privacy Masking (4 zones), Heat Map |
| Interoperability | ONVIF (Profile S; Profile G; Profile T); CGI; Milestone; Genetec |
| IVS | Yes |
| Lens / Iris | 2.7~13.5mm F1.5 Motorised Varifocal Lens with Fixed Iris |
| Lens Type | Fixed |
| Lighting Compensation | BLC / HLC / WDR (120dB) |
| Max. Resolution | 8.0 Megapixel |
| Max. User Access | 20 (Total bandwidth: 80Mbps) |
| Min Illumination | 0.007 Lux/F1.5 (Colour), 0.0007 Lux/F1.5 (B&W), 0 Lux (IR on) |
| Net Weight | 5kg (Net) |
| Noise Reduction | 3D DNR |
| Observe (63px/m) | 35m (wide) / 116m (tele) |
| Operating Conditions | -30ø ~ +60ø C / Less than 95% RH |
| Pan/Tilt/Rotation | N/A |
| Picture Control | Mirror / Flip (0ø, 90ø, 180ø, 270ø) (Support 90ø/270ø at 4.0MP resolution and lower) |
| Power Consumption | Basic: 3.96W (12VDC); 4.95W (PoE), Maximum (H.265+intelligence on +WDR +IR on + auto focus): 9.2W (12VDC); 11.5W (PoE) |
We have a number of Home Delivery services available to you. Availability of these options will be shown at checkout.
| Delivery Service | Description | Please Note | Price |
|---|---|---|---|
| Australia Post | Within 1-5 working days (07:00 - 19:30hrs) |
Weekdays Only (only applies to orders placed before 4pm) | $ base on weight |
| Courier | Next Working Day (08:00 - 18:00hrs) | Weekdays Only, applies to orders placed before 4pm Mon-Thurs, before 3pm on Fri & before 2pm on Sat (no Sunday deliveries) | $ based on weight |
| Â | Â | Â | Â |
| Large Parcel Delivery | Within 1-5 working days (07:00 - 19:30hrs) | Weekdays Only (only applies to orders placed before 10am) per Parcel | $85.00 flate rate |
| Â | Â | Â | Â |
| Â | Â | Â | Â |











