| Weight | 1.9 kg |
|---|---|
| Dimensions | 160 × 160 × 118 mm |
| Detect (25px/m) | 106m (wide) / 320m (tele) |
| Category | Network Surveillance |
| Effective Pixels | 1920 (H) x 1080 (V) |
| Identify (250px/m) | 10m (wide)/ 32m (tele) |
| Image Sensor | 1/1.9Â’Â’ 2.0MP Progressive Scan CMOS |
| Infrared | Yes |
| Infrared System | 100m |
| Lens Type | Motorised Varifocal |
| Max. Resolution | 2.0 Megapixel |
| Min Illumination | 0.002Lux/F1.53( Color,1/3s,30IRE) 0.01Lux/F1.53( Color,1/30s,30IRE) 0Lux/F1.53(IR on) |
| Observe (63px/m) | 42m (wide)/128m (tele) |
| RAM / ROM | 2048MB/4096MB |
| Recognise (125px/m) | 21m (wide)/ 64m (tele) |
| S/N Ratio | ?50dB |
| Ultra Low Light Colour | Yes |
We have a number of Home Delivery services available to you. Availability of these options will be shown at checkout.
| Delivery Service | Description | Please Note | Price |
|---|---|---|---|
| Australia Post | Within 1-5 working days (07:00 - 19:30hrs) |
Weekdays Only (only applies to orders placed before 4pm) | $ base on weight |
| Courier | Next Working Day (08:00 - 18:00hrs) | Weekdays Only, applies to orders placed before 4pm Mon-Thurs, before 3pm on Fri & before 2pm on Sat (no Sunday deliveries) | $ based on weight |
| Â | Â | Â | Â |
| Large Parcel Delivery | Within 1-5 working days (07:00 - 19:30hrs) | Weekdays Only (only applies to orders placed before 10am) per Parcel | $85.00 flate rate |
| Â | Â | Â | Â |
| Â | Â | Â | Â |









