-
-
-
-
-
-
Professional 16 Channel 8.0MP HDCVI Surveillance Kit (8 x Fixed Cameras, 4TB HDD)
$2,093.73$2,093.73×
Hybrid Thermal Series 4.0MP Fixed Turret
Original price was: $1,163.50.$1,047.15Current price is: $1,047.15. ..inc GST
VSIPTC-4DIRG
By combining traditional image & thermal sensors, VIP Vision hybrid thermal cameras redefine your expectations of surveillance. Enhance images with Image Fusion thermal overlay, achieve excellent motion detection accuracy, setup thermal perimeters using IVS, and detect fires before they start, all in a compact weather rated chassis.
Camera Features:
? Combination thermal and visible light surveillance
? 4.0MP visible light sensor with choice of fixed lenses
? One IP address per channel for thermal & visible images (2 channels used)
? Set tripwire/intrusion rules; heat and fire detection
? VOx thermal sensor with 256 x 192px resolution
? Detects 8~14?m wavelength infrared spectral range
? White light & siren for thermal trigger event alerts
? Adjustable modes & alarm output for fire detection
? 30m IR illuminator, Alarm I/O, audio I/O, IP67 rated
| Weight | 1 kg |
|---|---|
| Dimensions | 155 × 155 × 135 mm |
| Aperture | Thermal: F1.0 Visible: F1.6 |
| Alarm Interface | 1 Input / 1 Output |
| Audio Interface | 1 Input, 1 Output (RCA) / Compression: G.711a, G.711Mu, AAC |
| Bit Rate Control | Constant bit rate (CBR) / Variable bit rate (VBR) |
| Camera Type | Turret |
| Close Focus Distance | Thermal: 0.5m Visible: 1.0m |
| Colour Palettes | 18 thermal colour palettes (eg: WhiteHot, BlackHot, Rainbow etc.) |
| Day/Night | Auto (ICR) / Color / B&W |
| Dimensions & Weight | 122mm x 122mm x 112mm, 0.85kg |
| Edge Storage | MicroSD Card (up to 128GB) / NAS / Local PC |
| Effective pixel (Thermal) | 256 (H) x 192 (V), 12?m Pixel Pitch |
| Effective pixel (Visible) | 2336 (H) x 1752 (V) |
| Ethernet | RJ-45 (10/100 Base-T) |
| Field of View | Thermal: 50ø Visible: 71ø |
| Focal Length | Thermal: 3.5mm Visible: 4.0mm |
| Gain Control | Auto / Manual |
| Housing | Full Metal Enclosure |
| Image Fusion Modes | Warm Colour, Cool Colour, Ironred |
| Image Sensor (Thermal) | Vanadium oxide uncooled focal plane detector |
| Image Sensor (Visible) | 1/2.7?? 4.0MP Progressive Scan CMOS |
| Image Settings | Digital Detail Enhancement, Auto Gain Control, 2D/3D Noise Reduction |
| Infrared System | 1 x Infrared LED, 30m range, Auto/manual on/off control |
| Ingress Protection | IP67 |
| Intelligent Functions | Tripwire Rules, Intrusion Rules, Motion Detection (4 zones), Region of Interest (4 zones), Privacy Masking (4 zones), Smart Infrared |
| Interoperability | ONVIF / CGI |
| Lighting Compensation | BLC / HLC / Digital WDR |
| Max. Resolution | 4.0 Megapixel |
| Max. User Access | 10 Users / 20 Users |
| Min Illumination | 0.05 Lux/F1.8 (Color), 0 Lux/F1.8 (IR on) |
| Network Protocol | IPv4/IPv6; HTTP; HTTPS; SSL; TCP/IP; UDP; UPnP; ICMP; IGMP; SNMP; RTSP; RTP; SMTP; NTP; DHCP; DNS; PPPOE; DDNS; FTP; IP Filter; QoS; Bonjour; 802.1x |
| Noise Reduction | 3D DNR |
| Operating Conditions | -30ø ~ +50ø C / Less than 95% RH |
| Picture Control | 90ø / 180ø / 270ø |
| Power Consumption | <8W~14W (12VDC), 4.8~12.3W (PoE) |
| Power Supply | 12VDC / PoE |
| Range & Sensitivity | Range: 8~14um Sensitivity (NETD): <40mK (at f/1.0, 25 Hz, 300 K) |
| Resolution & Frame Rate (Main) | Thermal: 1280 x 960 to 256 x 192 at 1~25fps Visible: 4.0MP (2336 x 1752) ~ D1 (704 x 576) at 1~25fps |
| Resolution & Frame Rate (Sub) | Thermal: VGA (640 x 480) to 256 x 192 at 1~25fps Visible: 720p (1280 x 720) to CIF (352 x 288) at 1~25fps |
| Series | Hybrid Vision Thermal Series |
| Thermal Functions | Heat Detection & Alarm, Cold & Hot Spot Trace, Human & Vehicle Classification, Smoking Detection, Mobile Phone Use Detection |
| Vandal Resistance | N/A |
We have a number of Home Delivery services available to you. Availability of these options will be shown at checkout.
| Delivery Service | Description | Please Note | Price |
|---|---|---|---|
| Australia Post | Within 1-5 working days (07:00 - 19:30hrs) |
Weekdays Only (only applies to orders placed before 4pm) | $ base on weight |
| Courier | Next Working Day (08:00 - 18:00hrs) | Weekdays Only, applies to orders placed before 4pm Mon-Thurs, before 3pm on Fri & before 2pm on Sat (no Sunday deliveries) | $ based on weight |
| Large Parcel Delivery | Within 1-5 working days (07:00 - 19:30hrs) | Weekdays Only (only applies to orders placed before 10am) per Parcel | $85.00 flate rate |









