Temperature Monitoring Access Control Station
Original price was: $2,386.36.$2,147.73Current price is: $2,147.73. ..inc GST
VSIPT-MACT
Create fast, contactless temperature screening checkpoints with the VSIPT-MACT. The system can both accurately detect faces and read body temperatures, setting off alerts & alarms when high temperatures are detected, and features an easy-to-use touchscreen interface for admin use.
The VSIPT-MACT controls access in multiple ways, including conventional methods such as keycard and passcode unlock, as well as unlock via face match and temperature measurement. It can even be configured to check for face masks.
Product features:
? Standalone face recognition & BTM access module with WiFi
? Create fast, contactless temperature screening checkpoints
? Controls access from unauthorised persons & temp threshold
? BTM & access event alerts via email & device push notifications
? 7? LCD display and touchscreen with 600 x 1024 resolution
? Monitor face temperatures with ñ0.5øC accuracy
? Face detection from a distance of 0.3m to 2.0m
? Voice responses to direct users and allow/deny entry
? 1/2.8? 2.0MP CMOS image sensor with WDR
? Admin unlock via face, card, password or a combination
? 2/2 alarm input/output, RS485, RS232, Wiegand
? Contactless scanning in a compact, slim body
? Wall mountable (desk & floor mounts sold separately)
| Weight | 2.5 kg |
|---|---|
| Dimensions | 120 × 370 × 310 mm |
| Alarm Features | Anti-Passback / Tamper Switch / Duress / Door Sensor Timeout / Intrusion / Illegal Card Exceeding Threshold |
| Additional Input / Output | 1 x Exit Button / 1 x Door Status Detection / 1 x Lock Control |
| Alarm Input / Output | 2 channels input / 2 channels output |
| Auxiliary Inputs | 1 x RS485 / 1 x RS232 / 1 x Wiegand (Input or Output) |
| Camera | 1/2.8? 2.0MP CMOS WDR Dual Camera |
| Card Capacity | 100000 |
| Card Reading Type | IC Card |
| Display | 7? Capacitive LCD Monitor |
| Ethernet | 1 x 1000M Ethernet Port / 1 x 10M/100M Ethernet Port |
| Face Image Capacity | 100000 |
| First-Card Unlock | Yes |
| Holiday Period | 128 |
| Housing Material | Aluminium Alloy / Tempered Glass / Polycarbonate |
| Installation | Wall mount |
| Interoperability | ONVIF & CGI |
| IR Resolution | 120 x 90 |
| Light Compensation | Auto White Light / Auto IR Light |
| Main Processor | Embedded Processor |
| Multiple Authentication | Yes |
| Network Protocol | IPv4, RTSP, RTP, TCP, UDP, P2P |
| OSDP Protocol | Yes |
| Password Capacity | 100000 |
| Period List | 128 |
| Peripheral Card Reader | 1 x RS485 / 1 x Wiegand |
| Power Consumption | ó24W |
| Power Supply | 12VDC 2A |
| Product Dimensions | 313mm x 129mm x 37mm |
| Real-Time Surveillance | Yes |
| Record Capacity | 300000 |
| Remote Verification | Yes |
| Resolution | 600 (H) x 1024 (V) |
| SDK and API | SDK Support |
| Status Indicator | 1 x Indicator Light – Red: Error; Green: Normal; Blue: Working |
| Temp. Monitoring Accuracy | ñ0.3øC |
| Temp. Monitoring Angle | 50ø |
| Temp. Monitoring Distance | 0.3m ~ 0.8m |
| Temp. Monitoring Height | 1.4m ~ 1.85m (at 0.5m distance) |
| Temp. Monitoring Range | 30øC to 50øC |
| Temp. Monitoring Time | 0.2s |
| Unlock Mode | Card / Remote / Password / Face Unlock / Any combination of these methods; Face unlock under temperature monitoring mode |
| USB | 2 x USB2.0 port |
We have a number of Home Delivery services available to you. Availability of these options will be shown at checkout.
| Delivery Service | Description | Please Note | Price |
|---|---|---|---|
| Australia Post | Within 1-5 working days (07:00 - 19:30hrs) |
Weekdays Only (only applies to orders placed before 4pm) | $ base on weight |
| Courier | Next Working Day (08:00 - 18:00hrs) | Weekdays Only, applies to orders placed before 4pm Mon-Thurs, before 3pm on Fri & before 2pm on Sat (no Sunday deliveries) | $ based on weight |
| Â | Â | Â | Â |
| Large Parcel Delivery | Within 1-5 working days (07:00 - 19:30hrs) | Weekdays Only (only applies to orders placed before 10am) per Parcel | $85.00 flate rate |
| Â | Â | Â | Â |
| Â | Â | Â | Â |











