Vehicle Reverse Infrared Bullet Camera with Bracket
Original price was: $31.82.$27.05Current price is: $27.05. ..inc GST
MSCAM-BI28
The RHINO? MSCAM Series of professional vehicle reverse cameras comprises intuitively designed cameras built for demanding weather environments. Each model features an innovative bracket for optimal installation and some feature infrared LEDs for night vision performance. The series is ideal for every day driving and also large fleets of trucks and buses.
Product features:
? Weather resistant infrared bullet camera with mounting bracket
? 420TVL resolution
? 648(H) x 488(V) effective pixels
? 120ø field of view
? Vandal resistant
? 12V ~ 24V power input
? Parking line overlay
Accessories included:
? DC power supply cable
? 5m video lead
? Mounting kit
| Weight | 0.18 kg |
|---|---|
| Dimensions | 80 × 130 × 72 mm |
| Dimensions | 28 x 30 x 22mm |
| Camera Style | Weather Resistant Bullet |
| Effective Pixels | 648 (H) x 488 (V) |
| Image Sensor | 1/4 CMOS |
| Ingress Protection | IP67 |
| Lens | 2.8mm |
| Maximum Infrared Range | 5m |
| Minimum Illumination | 0.5 Lux |
| Mirrored | Yes |
| Operating Environment | -10ø to 50øC / RH95% (max) |
| Power Consumption | < 100mA |
| Power Input | 12V-24V |
| Resolution | 420TVL |
| Vandal Resistant | Yes |
| Video Output | 1 channel RCA (1.0Vp-p, 75 ohm) |
We have a number of Home Delivery services available to you. Availability of these options will be shown at checkout.
| Delivery Service | Description | Please Note | Price |
|---|---|---|---|
| Australia Post | Within 1-5 working days (07:00 - 19:30hrs) |
Weekdays Only (only applies to orders placed before 4pm) | $ base on weight |
| Courier | Next Working Day (08:00 - 18:00hrs) | Weekdays Only, applies to orders placed before 4pm Mon-Thurs, before 3pm on Fri & before 2pm on Sat (no Sunday deliveries) | $ based on weight |
| Â | Â | Â | Â |
| Large Parcel Delivery | Within 1-5 working days (07:00 - 19:30hrs) | Weekdays Only (only applies to orders placed before 10am) per Parcel | $85.00 flate rate |
| Â | Â | Â | Â |
| Â | Â | Â | Â |









