The Genius Series: Single Phase 5kW Hybrid Inverter offers flexibility and simplicity in solar-powered systems and battery storage installations. The hybrid inverter sends DC electricity generated by solar system directly back to the battery, without additional power conversion or equipment, and has a range of features enable full control over energy management.
Features:
Built-in customised energy management modes (on-grid / off-grid)
Connects solar energy to household & feeds back into grid
Power output: 5000W
High maximum efficiency: 97.6%
Dual MPPTs for higher energy harvest
Remote access – mobile app available
Weight | 38 kg |
---|---|
Dimensions | 340 × 630 × 730 mm |
AC/DC Surge Protection | DC Type ll; AC Type Ill |
AC Short Circuit Protection | Yes |
Anti-islanding Protection | Yes |
Battery Capacity | 100-400Ah |
Battery Type | LFP (LiFePO4) |
Charging Strategy for Li-ion Battery | Dependant on the BMS |
Communication | RS485/CAN2.0/WIFl/4G |
Cooling Type | Natural Convection |
Country of Manufacturer | China |
DC Reverse Polarity Protection | Yes |
DC Switch | Bipolar DC Switch (125A/Pole) |
Dimensions | 540 x 590 x 240mm |
Display | LCD/APP |
Euro. PV Efficiency | 97.0% |
Insulation Detection | Yes |
IP Class | IP65 |
Max. Input Current | 32A |
Max. Operation Altitude | 2000m |
Max. Output Apparent Power | 5000VA |
Max. Output Current | 20A |
Max. Output Current (Backup) | 20A |
Max. PV Efficiency | 97.6% |
Maximum AC Apparent Power | 360VA (from grid) |
Maximum AC Output Power | 4999W (Australia) |
Maximum Charge / Discharge Current | 100A |
Maximum DC Voltage | 580V |
Maximum Input Current Per MPPT | 15A |
MPPT Voltage Range | 80V – 560V |
Noise (dB) | <25 |
Nominal AC Output Power | 5000W |
Nominal AC Voltage | 230VAC |
Nominal Battery Voltage Charging Voltage | 48V |
Nominal Output Frequency | 50/60Hz |
Nominal Output Voltage | 230V |
Nominal Voltage | 400V |
Number of MPP Tracker | 2 |
Operating Environment | -25° C~ +60° C |
Operation Humidity | 0~95% (No Condensation) |
Output Over Current | Yes |
Output THD | <3% (Linear Load) |
Range | 40-60V |
We have a number of Home Delivery services available to you. Availability of these options will be shown at checkout.
Delivery Service | Description | Please Note | Price |
---|---|---|---|
Australia Post | Within 1-5 working days (07:00 - 19:30hrs) |
Weekdays Only (only applies to orders placed before 4pm) | $ base on weight |
Courier | Next Working Day (08:00 - 18:00hrs) | Weekdays Only, applies to orders placed before 4pm Mon-Thurs, before 3pm on Fri & before 2pm on Sat (no Sunday deliveries) | $ based on weight |
Large Parcel Delivery | Within 1-5 working days (07:00 - 19:30hrs) | Weekdays Only (only applies to orders placed before 10am) per Parcel | $85.00 flate rate |