Mobile Series 1080p Fixed HDCVI Twin Dash Camera
Original price was: $131.82.$118.64Current price is: $118.64. ..inc GST
VSCVI2MPWTT
Designed for windscreen mounting, the VSCVI2MPWTT is a dual lens camera capable of simultaneously recording Full HD evidence inside and outside the vehicle. Equipped with a built-in microphone and features durable shock resistant housing.
Camera features:
? Stream 2.0MP / Full HD 1080p (1920 x 1080) at 25fps
? Fixed lens – 116ø external and 139ø internal
? Innovative dual-lens design records 2 images at once
? Smart in-vehicle infrared illumination up to 3m
? Features built-in microphone for audio evidence
? 4-in-1 aviation connector cable transmits power, audio, video & ground
? Slimline design with shock resistant housing
? Easy installation to the inside of the windscreen
| Weight | 0.24 kg |
|---|---|
| Dimensions | 97 × 206 × 106 mm |
| Analogue Support | N/A |
| Alarm Interface | N/A |
| Angle of View | Front: 116ø / Rear: 139ø |
| Audio Input | Built-in microphone |
| Camera Type | Vehicle |
| Category | HDCVI Surveillance |
| Day/Night | Front: Color / Rear: Auto (IRC) |
| Detect (25px/m) | 37.3m (front), 35.5m (rear) |
| Dimensions | 116 x 100 x 50mm |
| Effective Pixels | 1920 (H) x 1080 (V) |
| Electronic Shutter | 1/25 ~ 1/100,000s |
| Focus | Fixed |
| Frame Rate | 25fps (1080p and lower) |
| Gain Control | Auto |
| Housing | Plastic |
| Identify (250px/m) | 3.7m (front), 3.5m (rear) |
| Image Sensor | 1/2.7? 2.0 Megapixel CMOS |
| Infrared Range | Front: 3m Infrared / Rear: N/A |
| Ingress Protection | N/A |
| Lens | Front: 2.8mm F2.0 Fixed Lens / Rear: 2.1mm F2.0 Fixed Lens |
| Lens Type | Fixed |
| Lighting Compensation | BLC / HLC / Digital WDR |
| Max. Resolution | 2.0 Megapixel |
| Minimum Illumination | 0.02 Lux at F2.0 (Colour) / 0 Lux IR Active |
| Mode Switching | OSD (via HDCVI recorder) / VSSELECT101 (UTC connector) |
| Modes Supported | HDCVI, AHD, HDTVI & Composite |
| Noise Reduction | 2D |
| Observe (63px/m) | 14.9m (front), 14.2m (rear) |
| Operating Environment | -30ø to 60øC / RH95% (max) |
| OSD Menu | Support |
| Power Consumption | <2.4W |
| Power Input | 12VDC ñ25% |
| Recognise (125px/m) | 7.5m (front), 7.1m (rear) |
| Resolution | 1080p (1920 x 1080) |
| Series | Mobile |
| Signal Noise Ratio | > 65dB |
| Synchronisation | N/A |
| Transmission Distance | 3m / 6m / 12m / 18m heavy duty cables available |
| Tri-Axis Mounting | No |
| Vandal Resistant | N/A |
| Video Output | 2 x M12 HDCVI output (Yellow: front / Black: rear) |
We have a number of Home Delivery services available to you. Availability of these options will be shown at checkout.
| Delivery Service | Description | Please Note | Price |
|---|---|---|---|
| Australia Post | Within 1-5 working days (07:00 - 19:30hrs) |
Weekdays Only (only applies to orders placed before 4pm) | $ base on weight |
| Courier | Next Working Day (08:00 - 18:00hrs) | Weekdays Only, applies to orders placed before 4pm Mon-Thurs, before 3pm on Fri & before 2pm on Sat (no Sunday deliveries) | $ based on weight |
| Large Parcel Delivery | Within 1-5 working days (07:00 - 19:30hrs) | Weekdays Only (only applies to orders placed before 10am) per Parcel | $85.00 flate rate |











