Ultimate Series 8.0MP Infrared Motorised Bullet
Original price was: $608.18.$547.36Current price is: $547.36. ..inc GST
VSIPE8MPFBIRM
Experience the best in surveillance with the VSIPE8MPFBIRM. This bullet offers the best in resolution and image quality, with the tools to deliver excellent video evidence in even the most challenging lighting conditions.
Camera features:
? Stream up to 8.0MP (3840 x 2160) at 15fps
? 2.7 ~ 12mm motorised lens with 110 ~ 40ø viewing angles
? 50m infrared range; true day/night (auto ICR)
? MicroSD slot for recording at the edge up to 128GB
? H.265 encoding for efficient storage & streaming
? Intelligent functions including face detection
? Back/highlight compensation & true WDR (120dB)
? 3D digital noise reduction & auto white balance
? IP67/IK10 weather/vandal resistant rated housing
? ePoE allows for up to 800m transmission at 10Mbps (ePoE NVRs & switches only)
| Weight | 1.4 kg |
|---|---|
| Dimensions | 176 × 366 × 178 mm |
| Audio Interface | 1 Input, 1 Output / Compression: G.711a, G.711Mu, AAC, G.726 |
| Alarm Interface | 2 Input (5mA 5VDC) / 1 Output (300mA 12VDC) |
| Bit Rate | H.265: 14 ~ 9984Kbps / H.264: 24 ~ 10240Kbps |
| Bit Rate Control | Constant bit rate (CBR) / Variable bit rate (VBR) |
| Camera Type | Bullet |
| Category | Network Surveillance |
| Day/Night | Auto (ICR) / Color / B&W |
| Detect (25px/m) | 85m (wide) / 228m (tele) |
| Dimensions | 95mm x 95mm x 273mm |
| Edge Storage | MicroSD Card (up to 128GB) / NAS / Local PC |
| Effective Pixels | 3840 (H) x 21600 (V) |
| ePoE | Yes |
| Ethernet | RJ-45 (10/100Base-T) |
| Field of View | Horizontal: 110ø~40ø, Vertical: 58ø~23ø (4x Optical Zoom) |
| Focus | Auto Focus / 0.3m Min. Focus Distance |
| Frame Rate (Main) | 8.0MP (1 ~ 15fps) / 3.0MP (1 ~ 25fps) |
| Frame Rate (Sub) | D1 (1 ~ 25fps) |
| Frame Rate (Third) | 720p (1 ~25fps) |
| Gain Control | Auto / Manual |
| Housing | Metal |
| Identify (250px/m) | 8.5m (wide) / 23m (tele) |
| Image Sensor | 1/2.5" 8.0MP Progressive Scan CMOS |
| Infrared | Yes |
| Infrared System | 4 x Infrared LED, 50m range, Auto/manual on/off control |
| Ingress Protection | IP67 |
| Intelligent Functions | Tripwire, Intrusion, Object Abandoned/Missing, Face Detection, Motion Detection (4 zones), Region of Interest (4 zones), Privacy Masking (4 zones), Smart Infrared |
| Interoperability | ONVIF / PSIA / CGI |
| IVS | Yes |
| Lens / Iris | 2.7 ~ 12mm F1.4 Motorised Varifocal Lens with Auto Iris (DC) |
| Lens Type | Motorised Varifocal |
| Lighting Compensation | BLC / HLC / WDR (120dB) |
| Max. Resolution | 8.0 Megapixel |
| Max. User Access | 10 Users / 20 Users |
| Min Illumination | 0.05 Lux/F1.4 (Color), 0 Lux/F1.4 (IR on) |
| Net Weight | 1.11kg |
| Noise Reduction | 3D DNR |
| Observe (63px/m) | 34m (wide) / 91m (tele) |
| Operating Conditions | -30ø ~ +60ø C / Less than 95% RH |
| Pan/Tilt/Rotation | Pan: 0ø ~ 360 ø; Tilt: 0ø ~ 90ø; Rotation: 0ø ~ 360ø |
| Picture Control | Mirror / Flip (0ø, 90ø, 180ø, 270ø) (Resolution must be at 4.0MP or lower for corridor mode) |
| Power Consumption | <13W |
We have a number of Home Delivery services available to you. Availability of these options will be shown at checkout.
| Delivery Service | Description | Please Note | Price |
|---|---|---|---|
| Australia Post | Within 1-5 working days (07:00 - 19:30hrs) |
Weekdays Only (only applies to orders placed before 4pm) | $ base on weight |
| Courier | Next Working Day (08:00 - 18:00hrs) | Weekdays Only, applies to orders placed before 4pm Mon-Thurs, before 3pm on Fri & before 2pm on Sat (no Sunday deliveries) | $ based on weight |
| Â | Â | Â | Â |
| Large Parcel Delivery | Within 1-5 working days (07:00 - 19:30hrs) | Weekdays Only (only applies to orders placed before 10am) per Parcel | $85.00 flate rate |
| Â | Â | Â | Â |
| Â | Â | Â | Â |












